mirror of https://github.com/texmacs/doc.git
77 lines
3.0 KiB
Tcl
77 lines
3.0 KiB
Tcl
<TeXmacs|1.0.2.3>
|
|
|
|
<style|tmdoc>
|
|
|
|
<\body>
|
|
<expand|tmdoc-title|The GNU Octave system>
|
|
|
|
GNU <name|Octave> is a high-level language, primarily intended for
|
|
numerical computations. It provides a convenient command line interface for
|
|
solving linear and nonlinear problems numerically, and for performing other
|
|
numerical experiments using a language that is mostly compatible with
|
|
<name|Matlab>. It may also be used as a batch-oriented language.
|
|
|
|
<name|Octave> has extensive tools for solving common numerical linear
|
|
algebra problems, finding the roots of nonlinear equations, integrating
|
|
ordinary functions, manipulating polynomials, and integrating ordinary
|
|
differential and differential-algebraic equations. It is easily extensible
|
|
and customizable via user-defined functions written in <name|Octave>'s own
|
|
language, or using dynamically loaded modules written in C++, C, Fortran,
|
|
or other languages.
|
|
|
|
A first experimental interface between <TeXmacs> and GNU <name|Octave> has
|
|
been written by <name|Michael Graffam>. Unfortunately, we get little help
|
|
from the main <name|Octave> developers for the improvement of the interface
|
|
and the integration of patches into the mainline of <name|Octave>. So, if
|
|
you like the idea of using <name|Octave> from inside <TeXmacs>, then please
|
|
help advertising it.
|
|
|
|
<apply|tmdoc-copyright|1998--2002|Joris van der Hoeven>
|
|
|
|
<expand|tmdoc-license|Permission is granted to copy, distribute and/or
|
|
modify this document under the terms of the GNU Free Documentation License,
|
|
Version 1.1 or any later version published by the Free Software Foundation;
|
|
with no Invariant Sections, with no Front-Cover Texts, and with no
|
|
Back-Cover Texts. A copy of the license is included in the section entitled
|
|
"GNU Free Documentation License".>
|
|
</body>
|
|
|
|
<\initial>
|
|
<\collection>
|
|
<associate|paragraph width|150mm>
|
|
<associate|odd page margin|30mm>
|
|
<associate|page right margin|30mm>
|
|
<associate|page top margin|30mm>
|
|
<associate|reduction page right margin|25mm>
|
|
<associate|page type|a4>
|
|
<associate|reduction page bottom margin|15mm>
|
|
<associate|even page margin|30mm>
|
|
<associate|reduction page left margin|25mm>
|
|
<associate|page bottom margin|30mm>
|
|
<associate|reduction page top margin|15mm>
|
|
<associate|language|english>
|
|
</collection>
|
|
</initial>
|
|
|
|
<\references>
|
|
<\collection>
|
|
<associate|yacas|<tuple|5|?>>
|
|
<associate|giac|<tuple|1|?>>
|
|
<associate|gtybalt|<tuple|1|?>>
|
|
<associate|pari|<tuple|4|?>>
|
|
<associate|qcl|<tuple|6|?>>
|
|
<associate|r|<tuple|6|?>>
|
|
<associate|maxima|<tuple|3|?>>
|
|
<associate|toc-1|<tuple|1|?>>
|
|
<associate|macaulay2|<tuple|2|?>>
|
|
<associate|toc-2|<tuple|2|?>>
|
|
<associate|toc-3|<tuple|3|?>>
|
|
<associate|toc-4|<tuple|4|?>>
|
|
<associate|toc-5|<tuple|5|?>>
|
|
<associate|octave|<tuple|5|?>>
|
|
<associate|toc-6|<tuple|6|?>>
|
|
<associate|toc-7|<tuple|7|?>>
|
|
<associate|toc-8|<tuple|8|?>>
|
|
<associate|toc-9|<tuple|9|?>>
|
|
</collection>
|
|
</references> |