mirror of https://github.com/texmacs/doc.git
87 lines
2.6 KiB
Tcl
87 lines
2.6 KiB
Tcl
<TeXmacs|1.0.1.20>
|
|
|
|
<style|<tuple|tmdoc|maxima>>
|
|
|
|
<\body>
|
|
<\expand|tmdoc-title>
|
|
Plugins for <TeXmacs>
|
|
</expand>
|
|
|
|
<\traverse>
|
|
<apply|branch|Gnuplot|gnuplot/gnuplot-main.en.tm>
|
|
|
|
<apply|branch|Macaulay 2|macaulay2/m2-main.en.tm>
|
|
|
|
<apply|branch|Maxima|maxima/maxima-main.en.tm>
|
|
|
|
<apply|branch|Octave|octave/octave-main.en.tm>
|
|
|
|
<apply|branch|Qcl|qcl/qcl-main.en.tm>
|
|
|
|
<apply|branch|R|r/r-main.en.tm>
|
|
|
|
<apply|branch|Yacas|yacas/yacas-main.en.tm>
|
|
</traverse>
|
|
|
|
<apply|tmdoc-copyright|2003|Joris van der Hoeven>
|
|
|
|
<expand|tmdoc-license|Permission is granted to copy, distribute and/or
|
|
modify this document under the terms of the GNU Free Documentation License,
|
|
Version 1.1 or any later version published by the Free Software Foundation;
|
|
with no Invariant Sections, with no Front-Cover Texts, and with no
|
|
Back-Cover Texts. A copy of the license is included in the section entitled
|
|
"GNU Free Documentation License".>
|
|
</body>
|
|
|
|
<\initial>
|
|
<\collection>
|
|
<associate|paragraph width|150mm>
|
|
<associate|odd page margin|30mm>
|
|
<associate|page right margin|30mm>
|
|
<associate|page top margin|30mm>
|
|
<associate|reduction page right margin|25mm>
|
|
<associate|page type|a4>
|
|
<associate|reduction page bottom margin|15mm>
|
|
<associate|even page margin|30mm>
|
|
<associate|reduction page left margin|25mm>
|
|
<associate|page bottom margin|30mm>
|
|
<associate|reduction page top margin|15mm>
|
|
<associate|language|english>
|
|
</collection>
|
|
</initial>
|
|
|
|
<\references>
|
|
<\collection>
|
|
<associate|toc-10|<tuple|8.2|?>>
|
|
<associate|toc-11|<tuple|8.3|?>>
|
|
<associate|gly-1|<tuple|1|?>>
|
|
<associate|idx-1|<tuple|<uninit>|?>>
|
|
<associate|toc-12|<tuple|8.4|?>>
|
|
<associate|gly-2|<tuple|2|?>>
|
|
<associate|idx-2|<tuple|1|?>>
|
|
<associate|gly-3|<tuple|3|?>>
|
|
<associate|toc-13|<tuple|8.5|?>>
|
|
<associate|idx-3|<tuple|3|?>>
|
|
<associate|gly-4|<tuple|4|?>>
|
|
<associate|toc-14|<tuple|8.6|?>>
|
|
<associate|idx-4|<tuple|7|?>>
|
|
<associate|gly-5|<tuple|5|?>>
|
|
<associate|toc-15|<tuple|8.7|?>>
|
|
<associate|idx-5|<tuple|8|?>>
|
|
<associate|toc-16|<tuple|8.8|?>>
|
|
<associate|gly-6|<tuple|6|?>>
|
|
<associate|gly-7|<tuple|7|?>>
|
|
<associate|gly-8|<tuple|8|?>>
|
|
<associate|gly-9|<tuple|9|?>>
|
|
<associate|toc-1|<tuple|1|?>>
|
|
<associate|toc-2|<tuple|2|?>>
|
|
<associate|toc-3|<tuple|3|?>>
|
|
<associate|toc-4|<tuple|4|?>>
|
|
<associate|toc-5|<tuple|5|?>>
|
|
<associate|toc-6|<tuple|6|?>>
|
|
<associate|toc-7|<tuple|7|?>>
|
|
<associate|toc-8|<tuple|8|?>>
|
|
<associate|toc-9|<tuple|8.1|?>>
|
|
</collection>
|
|
</references>
|