1
0
Fork 0
doc/main/table/man-table.fr.tm

49 lines
1.5 KiB
Tcl

<TeXmacs|1.0.1.10>
<style|tmdoc>
<\body>
<expand|tmdoc-title|Tableaux>
<\traverse>
<apply|branch|Création d'un tableau|man-create-table.fr.tm>
<apply|branch|Mode mise en page de tableau|man-table-mode.fr.tm>
<apply|branch|Alignement|man-alignment.fr.tm>
<apply|branch|Taille|man-size.fr.tm>
<apply|branch|Bordure et couleur de fond|man-decorations.fr.tm>
<apply|branch|Autres caractéristiques|man-advanced-features.fr.tm>
</traverse>
<apply|tmdoc-copyright|1998--2002|Joris van der Hoeven|Michèle Garoche>
<expand|tmdoc-license|Permission is granted to copy, distribute and/or
modify this document under the terms of the GNU Free Documentation License,
Version 1.1 or any later version published by the Free Software Foundation;
with no Invariant Sections, with no Front-Cover Texts, and with no
Back-Cover Texts. A copy of the license is included in the section entitled
"GNU Free Documentation License".>
</body>
<\initial>
<\collection>
<associate|paragraph width|150mm>
<associate|odd page margin|30mm>
<associate|shrinking factor|4>
<associate|page right margin|30mm>
<associate|page top margin|30mm>
<associate|reduction page right margin|25mm>
<associate|page type|a4>
<associate|reduction page bottom margin|15mm>
<associate|even page margin|30mm>
<associate|reduction page left margin|25mm>
<associate|page bottom margin|30mm>
<associate|reduction page top margin|15mm>
<associate|language|french>
</collection>
</initial>