1
0
Fork 0
doc/main/table/man-table.pt.tm

50 lines
1.5 KiB
Plaintext
Raw Normal View History

2011-08-28 15:59:50 +08:00
<TeXmacs|1.0.1.20>
<style|tmdoc>
<\body>
<expand|tmdoc-title|Tabelas>
<\traverse>
<apply|branch|Criando uma tabela|man-create-table.pt.tm>
<apply|branch|Modo de edi<64><69>o de tabelas|man-table-mode.pt.tm>
<apply|branch|Alinhamento|man-alignment.pt.tm>
<apply|branch|Tamanho|man-size.pt.tm>
<apply|branch|Bordas e cores de fundo|man-decorations.pt.tm>
<apply|branch|Propriedades avan<61>adas|man-advanced-features.pt.tm>
</traverse>
<apply|tmdoc-copyright|1998--2003|Joris van der Hoeven|Ramiro Brito
Willmersdorf>
<expand|tmdoc-license|Permission is granted to copy, distribute and/or
modify this document under the terms of the GNU Free Documentation License,
Version 1.1 or any later version published by the Free Software Foundation;
with no Invariant Sections, with no Front-Cover Texts, and with no
Back-Cover Texts. A copy of the license is included in the section entitled
"GNU Free Documentation License".>
</body>
<\initial>
<\collection>
<associate|paragraph width|150mm>
<associate|odd page margin|30mm>
<associate|shrinking factor|4>
<associate|page right margin|30mm>
<associate|page top margin|30mm>
<associate|reduction page right margin|25mm>
<associate|page type|a4>
<associate|reduction page bottom margin|15mm>
<associate|even page margin|30mm>
<associate|reduction page left margin|25mm>
<associate|page bottom margin|30mm>
<associate|reduction page top margin|15mm>
<associate|language|portuguese>
</collection>
</initial>