1
0
Fork 0
doc/devel/style/keyboard/compute.pt.tm

72 lines
2.4 KiB
Plaintext
Raw Normal View History

2011-08-28 15:59:50 +08:00
<TeXmacs|1.0.0.8>
<style|tmdoc>
<\body>
<expand|tmdoc-title|Marca<63><61>o computacional>
Os comandos abaixo podem ser usados para c<>lculos e computa<74><61>o:
<\description>
<expand|item*|<key|executable \|>>ou sequ<71>ncial de duas condi<64><69>es
<expand|item*|<key|executable ^>>ou exclusivo de duas condi<64><69>es.
<expand|item*|<key|executable &>>e seq<65>encial de duas condi<64><69>es.
<expand|item*|<key|executable !>>nega<67><61>o de uma condi<64><69>o.
<expand|item*|<key|executable +>>adi<64><69>o de dois n<>meros ou comprimentos.
<expand|item*|<key|executable ->>subtra<72><61>o de dois n<>meros ou comprimentos.
<expand|item*|<key|executable *>>multiplica<63><61>o de dois n<>meros.
<expand|item*|<key|executable />>divis<69>o de dois n<>meros.
<expand|item*|<key|executable ;>>concatena<6E><61>o de duas cadeias de
caracteres.
<expand|item*|<key|executable #>>exibe um n<>mero em Ar<41>bico, romano,
Romano, alpha ou Alpha (usado em enumera<72><61>es, por exemplo.)
<expand|item*|<key|executable \<gtr\>>>traduz uma palavra da l<>ngua
original para a l<>ngua de destino (ver os dicion<6F>rios em
<verbatim|$TEXMACS_PATH/data/dic>).
<expand|item*|<key|executable =>>testa igualdade
<expand|item*|<key|executable E-e>>testa desigualdade
<expand|item*|<key|executable ?>>insere um if com um else opcional.
</description>
<apply|tmdoc-copyright|1998--2003|Joris van der Hoeven &
Ramiro Brito Willmersdorf>
<expand|tmdoc-license|Permission is granted to copy, distribute and/or
modify this document under the terms of the GNU Free Documentation License,
Version 1.1 or any later version published by the Free Software Foundation;
with no Invariant Sections, with no Front-Cover Texts, and with no
Back-Cover Texts. A copy of the license is included in the section entitled
"GNU Free Documentation License".>
</body>
<\initial>
<\collection>
<associate|paragraph width|150mm>
<associate|odd page margin|30mm>
<associate|shrinking factor|4>
<associate|page right margin|30mm>
<associate|page top margin|30mm>
<associate|reduction page right margin|25mm>
<associate|page type|a4>
<associate|reduction page bottom margin|15mm>
<associate|even page margin|30mm>
<associate|reduction page left margin|25mm>
<associate|page bottom margin|30mm>
<associate|reduction page top margin|15mm>
<associate|language|english>
</collection>
</initial>