mirror of https://gitee.com/XmacsLabs/planet.git
LaTeX: Stix Binary Operators part 6 complete
This commit is contained in:
parent
ac451e2615
commit
e1a92863e1
|
@ -1,4 +1,4 @@
|
|||
<TeXmacs|2.1.1>
|
||||
<TeXmacs|2.1.2>
|
||||
|
||||
<style|<tuple|beamer|chinese|doc>>
|
||||
|
||||
|
@ -6,7 +6,7 @@
|
|||
<screens|<\shown>
|
||||
<tit|Stix Binary Operators>
|
||||
|
||||
<\big-table*|<tabular*|<tformat|<twith|table-width|1par>|<twith|table-hmode|exact>|<cwith|1|-1|1|-1|cell-halign|l>|<cwith|10|10|9|9|font-family|sans>|<cwith|1|-1|1|-1|font|Stix>|<table|<row|<cell|\<amalg\>>|<cell|<key|%
|
||||
<\big-table*|<tabular*|<tformat|<twith|table-width|1par>|<twith|table-hmode|exact>|<cwith|1|-1|1|-1|cell-halign|l>|<cwith|10|10|9|9|font-family|sans>|<cwith|1|-1|1|-1|font|Stix>|<cwith|60|66|7|8|cell-halign|l>|<cwith|60|66|7|8|font|Stix>|<cwith|60|66|7|8|cell-halign|l>|<cwith|60|66|7|8|font|Stix>|<table|<row|<cell|\<amalg\>>|<cell|<key|%
|
||||
tab tab tab>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|\<sqcup\>>|<cell|<key|%
|
||||
tab tab>>|<cell|>>|<row|<cell|>|<cell|<markup|\\amalg>>|<cell|>|<cell|>|<cell|<todo|\\fcmp>>|<cell|>|<cell|>|<cell|<markup|\\sqcup>>|<cell|>>|<row|<cell|\<ast\>>|<cell|<key|*
|
||||
tab tab>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\ast>>|<cell|>|<cell|>|<cell|<todo|\\fracslash>>|<cell|>|<cell|>|<cell|<todo|\\Sqcup><compound|markup|>>|<cell|>>|<row|<cell|<math|>>|<cell|>|<cell|>|<cell|\<intercal\>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\barcap><compound|markup|>>|<cell|>|<cell|>|<cell|<markup|\\intercal>>|<cell|>|<cell|>|<cell|<todo|\\sslash>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|<math|\<vdots\>>>|<cell|<key|.
|
||||
|
@ -17,11 +17,11 @@
|
|||
tab>>|<cell|>|<cell|\<ltimes\>>|<cell|<key|\| tab
|
||||
*>>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\cap>>|<cell|>|<cell|>|<cell|<markup|\\ltimes>>|<cell|>|<cell|>|<cell|<todo|\\trslash>>|<cell|>>|<row|<cell|\<Cap\>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\Cap>>|<cell|>|<cell|>|<cell|<todo|\\midbarvee>>|<cell|>|<cell|>|<cell|<todo|\\twocaps>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\capbarcup>>|<cell|>|<cell|>|<cell|<todo|\\midbarwedge>>|<cell|>|<cell|>|<cell|<todo|\\twocups>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\capdot>>|<cell|>|<cell|>|<cell|<todo|\\minusdot>>|<cell|>|<cell|>|<cell|<todo|\\typecolon>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\capovercup>>|<cell|>|<cell|>|<cell|<todo|\\minusfdots>>|<cell|>|<cell|>|<cell|<todo|\\uminus>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\capwedge>>|<cell|>|<cell|>|<cell|<todo|\\minusrdots>>|<cell|>|<cell|>|<cell|<todo|\\unlhd>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|\<mp\>>|<cell|<key|-
|
||||
+>>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\closedvarcap>>|<cell|>|<cell|>|<cell|<markup|\\mp>>|<cell|>|<cell|>|<cell|<todo|\\unrhd>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\closedvarcup>>|<cell|>|<cell|>|<cell|<todo|\\nhVvert>>|<cell|>|<cell|>|<cell|<todo|\\upand>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|\<uplus\>>|<cell|<key|%
|
||||
tab +>>|<cell|>>|<row|<cell|>|<cell|<todo|\\closedvarcupsmashprod>>|<cell|>|<cell|>|<cell|<todo|\\opluslhrim>>|<cell|>|<cell|>|<cell|<markup|\\uplus>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\commaminus>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|\<cup\>>|<cell|<key|%
|
||||
tab>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\cup>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|\<Cup\>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\Cup>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupbarcap>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupdot>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupleftarrow>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupovercap>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupvee>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\curlyvee>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\curlywedge>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|\<dagger\>>|<cell|<key|+
|
||||
tab tab>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\dagger>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|\<ddagger\>>|<cell|<math|><key|+
|
||||
tab tab tab>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\ddagger>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|\<div\>>|<cell|<key|/
|
||||
tab tab>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\div>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\divideontimes>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\dotminus>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\dotplus>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\dottimes>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\doublebarvee>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\doublebarwedge>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\doubleplus>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\dsol>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\eqqplus>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>>>>>
|
||||
tab +>>|<cell|>>|<row|<cell|>|<cell|<todo|\\closedvarcupsmashprod>>|<cell|>|<cell|>|<cell|<todo|\\opluslhrim>>|<cell|>|<cell|>|<cell|<markup|\\uplus>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\commaminus>>|<cell|>|<cell|>|<cell|<todo|\\oplusrhrim>>|<cell|>|<cell|>|<cell|<todo|\\varbarwedge>>|<cell|>>|<row|<cell|\<cup\>>|<cell|<key|%
|
||||
tab>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\cup>>|<cell|>|<cell|>|<cell|<todo|\\otimeslhrim>>|<cell|>|<cell|>|<cell|<todo|\\vardoublebarwedge>>|<cell|>>|<row|<cell|\<Cup\>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\Cup>>|<cell|>|<cell|>|<cell|<todo|\\otimesrhrim>>|<cell|>|<cell|>|<cell|<todo|\\varveebar>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupbarcap>>|<cell|>|<cell|>|<cell|<todo|\\plusdot>>|<cell|>|<cell|>|<cell|<todo|\\vectimes>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupdot>>|<cell|>|<cell|>|<cell|<todo|\\pluseqq>>|<cell|>|<cell|>|<cell|<todo|\\Vee>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|\<vee\>>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupleftarrow>>|<cell|>|<cell|>|<cell|<todo|\\plushat>>|<cell|>|<cell|>|<cell|<markup|\\vee>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|\<veebar\>>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupovercap>>|<cell|>|<cell|>|<cell|<todo|\\plussim>>|<cell|>|<cell|>|<cell|<markup|\\veebar>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupvee>>|<cell|>|<cell|>|<cell|<todo|\\plussubtwo>>|<cell|>|<cell|>|<cell|<todo|\\veedot>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\curlyvee>>|<cell|>|<cell|>|<cell|<todo|\\plustrif>>|<cell|>|<cell|>|<cell|<todo|\\veedoublebar>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|\<pm\>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\curlywedge>>|<cell|>|<cell|>|<cell|<markup|\\pm>>|<cell|>|<cell|>|<cell|<todo|\\veemidvert>>|<cell|>>|<row|<cell|\<dagger\>>|<cell|<key|+
|
||||
tab tab>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\dagger>>|<cell|>|<cell|>|<cell|<todo|\\rhd>>|<cell|>|<cell|>|<cell|<todo|\\veeodot>>|<cell|>>|<row|<cell|\<ddagger\>>|<cell|<math|><key|+
|
||||
tab tab tab>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\ddagger>>|<cell|>|<cell|>|<cell|<todo|rightthreetimes>>|<cell|>|<cell|>|<cell|<todo|\\veeonvee>>|<cell|>>|<row|<cell|\<div\>>|<cell|<key|/
|
||||
tab tab>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\div>>|<cell|>|<cell|>|<cell|<todo|\\ringplus>>|<cell|>|<cell|>|<cell|<todo|\\Wedge>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|\<wedge\>>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\divideontimes>>|<cell|>|<cell|>|<cell|<todo|\\rsolbar>>|<cell|>|<cell|>|<cell|<markup|\\wedge>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|\<rtimes\>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\dotminus>>|<cell|>|<cell|>|<cell|<markup|\\rtimes>>|<cell|>|<cell|>|<cell|<todo|\\wedgebar>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|\<setminus\>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\dotplus>>|<cell|>|<cell|>|<cell|<markup|\\setminus>>|<cell|>|<cell|>|<cell|<todo|\\wedgedot>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\dottimes>>|<cell|>|<cell|>|<cell|<todo|\\shuffle>>|<cell|>|<cell|>|<cell|<todo|\\wedgedoublebar>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\doublebarvee>>|<cell|>|<cell|>|<cell|<todo|\\simplus>>|<cell|>|<cell|>|<cell|<todo|\\wedgemidvert>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|\<smallsetminus\>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\doublebarwedge>>|<cell|>|<cell|>|<cell|<markup|\\smallsetminus>>|<cell|>|<cell|>|<cell|<todo|\\wedgeodot>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\doubleplus>>|<cell|>|<cell|>|<cell|<todo|\\smashtimes>>|<cell|>|<cell|>|<cell|<todo|\\wedgeonwedge>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|\<sqcap\>>|<cell|>|<cell|>|<cell|\<wr\>>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\dsol>>|<cell|>|<cell|>|<cell|<markup|\\sqcap>>|<cell|>|<cell|>|<cell|<markup|\\wr>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\eqqplus>>|<cell|>|<cell|>|<cell|<todo|\\Sqcap>>|<cell|>|<cell|>|<cell|>|<cell|>>>>>>
|
||||
Stix\<#4E8C\>\<#5143\>\<#64CD\>\<#4F5C\>\<#7B26\>\<#FF08\>\<#6CE8\>\<#610F\>\<#FF1A\>\<#4EE5\>\<#4E0B\>\<#5FEB\>\<#6377\>\<#952E\>\<#4EC5\>\<#9002\>\<#7528\>\<#4E8E\>\<#6570\>\<#5B66\>\<#6A21\>\<#5F0F\>\<#FF09\>
|
||||
</big-table*>
|
||||
|
||||
|
|
Loading…
Reference in New Issue