mirror of https://gitee.com/XmacsLabs/planet.git
LaTeX: shortcut update for Stix Binary Operators by Yiqi Xu
This commit is contained in:
parent
79183e882f
commit
a43122a357
|
@ -1,4 +1,4 @@
|
|||
<TeXmacs|2.1.2>
|
||||
<TeXmacs|2.1.1>
|
||||
|
||||
<style|<tuple|beamer|chinese|doc>>
|
||||
|
||||
|
@ -16,7 +16,12 @@
|
|||
tab tab tab tab>>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\bigslopedwedge>>|<cell|>|<cell|>|<cell|<markup|\\leftthreetimes>>|<cell|>|<cell|>|<cell|<todo|\\tplus>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\btimes>>|<cell|>|<cell|>|<cell|<todo|\\lhd>>|<cell|>|<cell|>|<cell|<todo|\\tripleplus>>|<cell|>>|<row|<cell|\<cap\>>|<cell|<key|&
|
||||
tab>>|<cell|>|<cell|\<ltimes\>>|<cell|<key|\| tab
|
||||
*>>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\cap>>|<cell|>|<cell|>|<cell|<markup|\\ltimes>>|<cell|>|<cell|>|<cell|<todo|\\trslash>>|<cell|>>|<row|<cell|\<Cap\>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\Cap>>|<cell|>|<cell|>|<cell|<todo|\\midbarvee>>|<cell|>|<cell|>|<cell|<todo|\\twocaps>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\capbarcup>>|<cell|>|<cell|>|<cell|<todo|\\midbarwedge>>|<cell|>|<cell|>|<cell|<todo|\\twocups>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\capdot>>|<cell|>|<cell|>|<cell|<todo|\\minusdot>>|<cell|>|<cell|>|<cell|<todo|\\typecolon>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\capovercup>>|<cell|>|<cell|>|<cell|<todo|\\minusfdots>>|<cell|>|<cell|>|<cell|<todo|\\uminus>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\capwedge>>|<cell|>|<cell|>|<cell|<todo|\\minusrdots>>|<cell|>|<cell|>|<cell|<todo|\\unlhd>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|\<mp\>>|<cell|<key|-
|
||||
+>>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\closedvarcap>>|<cell|>|<cell|>|<cell|<markup|\\mp>>|<cell|>|<cell|>|<cell|<todo|\\unrhd>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\closedvarcup>>|<cell|>|<cell|>|<cell|<todo|\\nhVvert>>|<cell|>|<cell|>|<cell|<todo|\\upand>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|\<uplus\>>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\closedvarcupsmashprod>>|<cell|>|<cell|>|<cell|<todo|\\opluslhrim>>|<cell|>|<cell|>|<cell|<markup|\\uplus>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\commaminus>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|\<cup\>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\cup>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|\<Cup\>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\Cup>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupbarcap>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupdot>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupleftarrow>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupovercap>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupvee>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\curlyvee>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\curlywedge>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|\<dagger\>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\dagger>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|\<ddagger\>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\ddagger>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|\<div\>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\div>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\divideontimes>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\dotminus>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\dotplus>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\dottimes>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\doublebarvee>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\doublebarwedge>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\doubleplus>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\dsol>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\eqqplus>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>>>>>
|
||||
+>>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\closedvarcap>>|<cell|>|<cell|>|<cell|<markup|\\mp>>|<cell|>|<cell|>|<cell|<todo|\\unrhd>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\closedvarcup>>|<cell|>|<cell|>|<cell|<todo|\\nhVvert>>|<cell|>|<cell|>|<cell|<todo|\\upand>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|\<uplus\>>|<cell|<key|%
|
||||
tab +>>|<cell|>>|<row|<cell|>|<cell|<todo|\\closedvarcupsmashprod>>|<cell|>|<cell|>|<cell|<todo|\\opluslhrim>>|<cell|>|<cell|>|<cell|<markup|\\uplus>>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\commaminus>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|\<cup\>>|<cell|<key|%
|
||||
tab>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\cup>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|\<Cup\>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\Cup>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupbarcap>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupdot>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupleftarrow>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupovercap>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\cupvee>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\curlyvee>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\curlywedge>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|\<dagger\>>|<cell|<key|+
|
||||
tab tab>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\dagger>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|\<ddagger\>>|<cell|<math|><key|+
|
||||
tab tab tab>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\ddagger>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|\<div\>>|<cell|<key|/
|
||||
tab tab>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<markup|\\div>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\divideontimes>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\dotminus>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\dotplus>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\dottimes>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\doublebarvee>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\doublebarwedge>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\doubleplus>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\dsol>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>|<row|<cell|>|<cell|<todo|\\eqqplus>>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>|<cell|>>>>>>
|
||||
Stix\<#4E8C\>\<#5143\>\<#64CD\>\<#4F5C\>\<#7B26\>\<#FF08\>\<#6CE8\>\<#610F\>\<#FF1A\>\<#4EE5\>\<#4E0B\>\<#5FEB\>\<#6377\>\<#952E\>\<#4EC5\>\<#9002\>\<#7528\>\<#4E8E\>\<#6570\>\<#5B66\>\<#6A21\>\<#5F0F\>\<#FF09\>
|
||||
</big-table*>
|
||||
|
||||
|
|
Loading…
Reference in New Issue